Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Chanhassen @ Benilde-St. Margaret's School | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. @ Totino-Grace High School | |
| 4:15pm |
(Time Changed) | vs. Waconia @ Waconia High School |
| 4:15pm | vs. Orono @ Orono High School | |
| 4:15pm | vs. Orono | |
| 4:30pm |
(Location Changed) | vs. Chanhassen |
| 5:30pm | vs. Hill-Murray @ Benilde-St. Margaret's School | |
| 5:30pm | vs. Burnsville @ Benilde-St. Margaret's School | |
| 6:00pm | vs. Chanhassen @ Benilde-St. Margaret's School | |
| 6:00pm | vs. Richfield @ Benilde-St. Margaret's School | |
| 6:15pm |
(Time Changed) | vs. Waconia @ Waconia High School |
| 6:30pm |
(Time & Location Changed) | vs. Chanhassen |
| 7:00pm | vs. Hill-Murray @ Benilde-St. Margaret's School | |
| 7:00pm | vs. Burnsville @ Benilde-St. Margaret's School |
| Time | Event | Details |
|---|---|---|
Easter Mass | ||
Easter Mass | ||
| 4:00pm | vs. Breck | |
| 4:15pm | vs. Breck | |
| 4:30pm | vs. Camden High School @ Benilde-St. Margaret's School | |
| 4:30pm | vs. Totino-Grace @ Totino-Grace High School | |
| 4:30pm | vs. Totino-Grace | |
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Multiple Schools.. | |
| 3:30pm | vs. Multiple Schools.. Island View Golf Course - Tee Times begin at 3:30pm | |
Island View Golf Course - Tee Times begin at 3:30pm | ||
| 4:00pm | vs. Bloomington Jefferson @ Benilde-St. Margaret's School | |
| 4:30pm | vs. Minneapolis Southwest | |
| 4:30pm | vs. Minneapolis Southwest @ Benilde-St. Margaret's School | |
| 4:30pm | vs. Minneapolis Southwest | |
| 5:30pm | vs. Bloomington Jefferson | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools..
@ Stone Ridge Golf Course
| |
| 2:00pm | vs. Multiple Schools.. This meet is at Island View Golf Club in Waconia. Tee Times begin at 2pm off the front and back! | |
This meet is at Island View Golf Club in Waconia. Tee Times begin at 2pm off the front and back! | ||
| 4:00pm | vs. Waconia @ Benilde-St. Margaret's School | |
| 4:00pm | vs. Wayzata
Boys' MS Track & Field Meet | |
Boys' MS Track & Field Meet | ||
| 4:15pm | vs. St. Louis Park | |
| 4:15pm | vs. St. Louis Park | |
| 4:30pm | vs. Waconia @ Waconia High School | |
| 5:00pm | vs. Waconia | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. @ Providence Academy | |
| 5:30pm | vs. Chaska @ Benilde-St. Margaret's School | |
| 5:30pm | vs. Chaska | |
| 5:30pm | vs. Chaska-Chan | |
| 6:00pm | vs. Waconia @ Benilde-St. Margaret's School | |
| 6:00pm | vs. St. Louis Park @ Benilde-St. Margaret's School | |
| 7:00pm | vs. Chaska @ Benilde-St. Margaret's School | |
| 7:00pm | vs. Chaska | |
| 7:00pm | vs. Chaska-Chan | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 12:55pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Chaska | |
| 4:00pm | vs. Wayzata | |
| 4:30pm | vs. New Prague @ New Prague High School | |
| 4:30pm | vs. New Prague @ New Prague High School | |
| 5:30pm | vs. Robbinsdale Cooper @ Robbinsdale Cooper High School | |
| 7:00pm | vs. Robbinsdale Cooper @ Robbinsdale Cooper High School |