Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Hopkins
@ Hopkins Royals Athletic Center
| |
| 4:15pm | vs. St. Anthony Village | |
| 4:15pm | vs. Hopkins
@ Hopkins Royals Athletic Center
| |
| 5:00pm | vs. Andover
@ Andover Ice Arena
| |
| 5:00pm | vs. Armstrong | |
| 5:30pm | vs. St. Anthony Village | |
| 5:30pm | vs. Hopkins
@ Hopkins Royals Athletic Center
| |
| 6:30pm | vs. Multiple Schools.. High Kick (V/JV), Jazz (V) | |
High Kick (V/JV), Jazz (V) | ||
| 6:30pm | vs. Multiple Schools.. High Kick (V/JV), Jazz (V) | |
High Kick (V/JV), Jazz (V) | ||
| 6:30pm | vs. Multiple Schools.. High Kick (V/JV), Jazz (V) | |
High Kick (V/JV), Jazz (V) | ||
| 7:00pm | vs. St. Anthony Village @ Benilde-St. Margaret's School | |
| 7:00pm | vs. Hopkins
@ Hopkins Royals Athletic Center
| |
| 7:00pm | vs. Andover
@ Andover Ice Arena
| |
| 7:00pm | vs. Armstrong | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. This is scheduled as a Sprint Relay | |
This is scheduled as a Sprint Relay | ||
| 4:15pm | vs. Richfield
Gym 1 | |
Gym 1 | ||
| 4:15pm | vs. Richfield | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Richfield | |
| 6:00pm | vs. Chaska-Chan | |
| 7:00pm | vs. Richfield | |
| 7:00pm | vs. Chaska-Chan | |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@
Saint Agnes Weigh-ins at 9AM | |
Weigh-ins at 9AM | ||
| 5:00pm | vs. Edina | |
| 7:00pm | vs. Edina | |