Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools..
@ Oak Glen Golf Course
| |
Flight 1 - 11:00-11:50 Flight 2 - 12:00-12:50 Flight 3 - 1:00-1:50 Flight details will be shared closer to the event | ||
| 12:00pm | vs. Monticello
@ Monticello Country Club
| |
| 4:00pm | vs. Benilde - St. Margaret`s @ Benilde-St. Margaret's School | |
| 4:15pm |
(Cancelled) | vs. Prior Lake |
| 4:15pm | vs. Chaska | |
| 4:15pm | vs. New Prague @ New Prague High School | |
| 4:15pm | vs. New Prague | |
| 4:30pm | vs. Edina
@ Edina Community Center
| |
| 4:30pm |
(Location Changed) | vs. Benilde - St. Margaret`s |
| 4:30pm | vs. Chaska | |
| 5:30pm | vs. Prior Lake | |
| 6:00pm | vs. Benilde - St. Margaret`s @ Benilde-St. Margaret's School | |
| 6:30pm |
(Time & Location Changed) | vs. Benilde - St. Margaret`s |
| 7:00pm | vs. Prior Lake | |
| 7:00pm | vs. Chaska | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools..
@
Minnetonka High School Game #1 Chanhassen vs. Rogers at 4:00PM Game #2 Moorhead vs. Minnetonka at 6:30PM | |
Game #1 Chanhassen vs. Rogers at 4:00PM Game #2 Moorhead vs. Minnetonka at 6:30PM | ||
| 4:00pm | vs. Shakopee @ Shakopee High School | |
| 4:15pm |
(Date Changed to 05-11-26) | vs. Delano |
| 4:15pm |
(Date Changed to 05-11-26) | vs. Delano |
| 4:15pm | vs. Hopkins | |
| 4:15pm | vs. Shakopee | |
| 4:30pm | vs. Saint Michael-Albertville @ Saint Michael-Albertville High School | |
| 4:30pm | vs. Wayzata | |
| 4:30pm | vs. Wayzata
@ Wayzata High School
| |
| 4:30pm | vs. Hopkins | |
| 5:00pm | vs. Wayzata
@ Wayzata Central Middle School
| |
| 5:00pm | vs. Belle Plaine @ Belle Plaine - Athletic Complex | |
| 7:00pm | vs. Hopkins
Strike Out Cancer Night | |
Strike Out Cancer Night | ||
| 7:00pm |
(Date Changed to 05-11-26) | vs. Delano |
| 7:00pm | vs. TBA | |
| Time | Event | Details |
|---|---|---|
Section 2AA Tournament | ||
Section 2AA Tournament | ||
| 9:00am | vs. Multiple Schools..
@
Minnetonka High School Game #1 Minnetonka vs. Rogers at 9:00AM Game #2 Chanhassen vs. Moorhead at 11:30AM Game #3 Moorhead vs. Rogers at 2:00PM Game #4 Minnetonka vs. Chanhassen at 4:30PM | |
Game #1 Minnetonka vs. Rogers at 9:00AM Game #2 Chanhassen vs. Moorhead at 11:30AM Game #3 Moorhead vs. Rogers at 2:00PM Game #4 Minnetonka vs. Chanhassen at 4:30PM | ||
| 1:00pm | vs. Buffalo | |
| 2:30pm | vs. Buffalo | |
| 7:00pm | vs. TBA | |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
Region 2AA East Solo/Ensemble Contest | ||
Region 2AA East Solo/Ensemble Contest | ||
Region 2AA East Solo/Ensemble Contest | ||
Region 2AA East Solo/Ensemble Contest | ||
Region 2AA East Solo/Ensemble Contest | ||
Region 2AA East Solo/Ensemble Contest | ||
| 12:00pm | vs. Multiple Schools.. | |
| 3:30pm | vs. Multiple Schools.. Island View Golf Course - Tee Times begin at 3:30pm | |
Island View Golf Course - Tee Times begin at 3:30pm | ||
| 4:15pm | vs. Orono | |
| 4:30pm | vs. Orono @ Orono High School | |
| 7:00pm | vs. Orono
Youth Night | |
Youth Night | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
Chaska High School
Region 2AA Visual Arts Contest | ||
Region 2AA Visual Arts Contest | ||
| 9:00am | vs. Multiple Schools.. | |
| 2:00pm | vs. Multiple Schools.. This meet is at Island View Golf Club in Waconia. Tee Times begin at 2pm off the front and back! | |
This meet is at Island View Golf Club in Waconia. Tee Times begin at 2pm off the front and back! | ||
| 3:30pm | vs. Multiple Schools.. | |
| 3:45pm | vs. Bloomington Jefferson | |
| 4:15pm | vs. Chaska | |
| 4:15pm | vs. Chaska | |
| 4:20pm | vs. St. Louis Park | |
| 4:30pm | vs. Chaska | |
| 4:30pm | vs. Chaska | |
| 4:30pm | vs. Chaska | |
| 4:30pm | vs. Chaska | |
| 5:00pm | vs. Bloomington Jefferson | |
| 5:30pm | Benilde - St. Margaret`s vs. Chaska-Chan | |
| 6:00pm | vs. Chaska
Youth Night | |
Youth Night | ||
| 6:45pm | vs. Bloomington Jefferson | |
| 7:00pm | Benilde - St. Margaret`s vs. Chaska-Chan | |
| 8:00pm | vs. Bloomington Jefferson | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Emerald Greens Golf Course
| |
| 9:00am | vs. Multiple Schools..
@ Stone Ridge Golf Course
| |
| 12:55pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools..
@ Clifton Highlands
| |
| 4:15pm | vs. Waconia | |
| 4:30pm |
(Date changed from 04-13-26) | vs. New Prague |
| 4:30pm |
(Date changed from 04-13-26) | vs. New Prague |
| 4:30pm |
(Date changed from 04-13-26) | vs. New Prague |
| 4:30pm |
(Date changed from 04-13-26) | vs. New Prague |
| 4:30pm |
(Date changed from 04-13-26) | vs. New Prague |
| 5:00pm | vs. Waconia @ Waconia High School | |
| 7:00pm | vs. Waconia |
Flight 2 - 12:00-12:50
Flight 3 - 1:00-1:50
Flight details will be shared closer to the event