Time | Event | Details |
---|---|---|
4:00pm | vs. Chaska
Gym 3 | |
Gym 3 | ||
4:15pm | vs. Chaska
Gym 3 | |
Gym 3 | ||
5:30pm | vs. Chaska | |
5:30pm | vs. Chaska | |
5:30pm | vs. Chaska
Gym 3 | |
Gym 3 | ||
5:30pm | vs. Chaska
Gym 3 | |
Gym 3 | ||
5:30pm | vs. Chaska | |
7:30pm | vs. Chaska |
Time | Event | Details |
---|---|---|
5:00pm | vs. Bloomington Jefferson | |
6:00pm | Waconia vs. Chaska-Chan | |
6:00pm | Waconia vs. Chaska-Chan | |
7:00pm | vs. Bloomington Jefferson |
Time | Event | Details |
---|---|---|
Chaska High School
Metro West Conference Orchestra Festival | ||
Metro West Conference Orchestra Festival |
Time | Event | Details |
---|---|---|
Metro West Conference Treble Choir Festival | ||
Metro West Conference Treble Choir Festival | ||
5:00pm | vs. Scott West |
Time | Event | Details |
---|---|---|
TBD | vs. TBA
@ St. Catherine University
MSHSL State One-Act (AA) | |
MSHSL State One-Act (AA) | ||
4:15pm | vs. Waconia | |
4:15pm | vs. Waconia | |
4:15pm | vs. Waconia | |
4:15pm | vs. Waconia | |
5:30pm | vs. Waconia | |
5:30pm | vs. Waconia | |
5:30pm | vs. Waconia | |
7:00pm | vs. Waconia | |
7:00pm | vs. Waconia |
Time | Event | Details |
---|---|---|
7:00pm | District 112 Jazz Festival Finale Concert | |
District 112 Jazz Festival Finale Concert |